|
Each dog that receives an award
is given a ribbon by the judge. |
| BLUE - awarded for first place in any regular class. Also awarded for the winner of each group competition, usually in "rosette" form. | ||
| RED - awarded for second place in each class. Also awarded for second place in each group competition, usually in "rosette" form. | ||
| YELLOW - awarded for third place in each class. Also awarded for third place of each group competition, usually in "rosette" form. | ||
| WHITE - awarded for fourth place in each class. Also awarded for fourth place of each group competition, usually in "rosette" form. | ||
| PURPLE - awarded to the winners of the Winners Dog and Winners Bitch classes. Since these are the classes in which championship points are earned, they are highly coveted. | ||
| PURPLE and WHITE - awarded to the Reserve Winner, that is, the runner-up winner of the Winners Dog and Winners Bitch classes. | ||
| BLUE and WHITE - awarded to the dog that wins Best of Winners, that is the best of Winners Dog and Winners Bitch winners. | ||
| PURPLE and GOLD - award to the dog judged "Best of Breed" in each breed competition. This is highly coveted as it is the ticket to advance into the group competition. | ||
| RED and WHITE - awarded to the Best of Opposite Sex. This award is given to the best dog in the breed that is the opposite of sex of the Best of Breed winner. | ||
| RED, WHITE and BLUE - only one of these is awarded at the end of show. It goes to the ultimate award winner, the BEST IN SHOW. |